30 Worst Atrocities of the 20th Century
By Michael White: http://users.erols.com/mwhite28/atrox.htm(You'll notice the totals killed by Communists are approximately that of both World War I and World War II combined)


Rank Death Toll Event Dates
1) 55,000,000 Second World War (Some overlap w/Stalin. Includes Sino-Japanese War and Holocaust. Doesn't incl. post-war German expulsions) 1937/39-1945
2) 40,000,000 China: Mao Zedong's regime. (incl. famine) 1949-76
3) 20,000,000 USSR: Stalin's regime (incl. WW2-era atrocities) 1924-53
4) 15,000,000 First World War (incl. Armenian massacres) 1914-18
5) 8,800,000 Russian Civil War 1918-21
6) 4,000,000 China: Warlord & Nationalist Era 1917-37
7) 3,000,000 Congo Free State [n.1] (1900)-08
8) 2,800,000 Korean War 1950-53
8) 2,800,000 2nd Indochina War (incl. Laos & Cambodia) 1960-75
10) 2,500,000 Chinese Civil War 1945-49
11) 2,100,000 German Expulsions after WW2 1945-47
12) 1,900,000 Second Sudanese Civil War 1983-(99)
13) 1,700,000 Congolese Civil War [n.1] 1998-(99)
14) 1,650,000 Cambodia: Khmer Rouge Regime 1975-79
15) 1,500,000 Afghanistan: Soviet War 1980-89
16) 1,400,000 Ethiopian Civil Wars 1962-92
17) 1,250,000 East Pakistan: Massacres 1971
18) 1,000,000 Mexican Revolution 1910-20
18) 1,000,000 Iran-Iraq War 1980-88
18) 1,000,000 Nigeria: Biafran revolt 1967-70
21) 917,000 Rwandan Massacres 1994
21) 800,000 Mozambique: Civil War 1976-92
23) 675,000 French-Algerian War 1954-62
24) 600,000 First Indochina War 1945-54
24) 600,000 Angolan Civil War 1975-94
26) 500,000 Decline of the Amazonian Indians (1900-99)
26 )500,000 India-Pakistan Partition 1947
26) 500,000 First Sudanese Civil War 1955-72
29) 450,000 Indonesia: Massacre of Communists 1965-66
30) 365,000 Spanish Civil War 1936-39
? >350,000 Somalia: Chaos 1991-(99)
? >400,000 North Korea: Communist Regime 1948-(99)

Military History: by Michael White

0 Comments:
Post a Comment
<< Home